| Lord Ulrik Von Ollie-Hasko, CGC, TT |
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Bio | ||||||||||||||||||||||||||||||||||
| Lineage | ||||||||||||||||||||||||||||||||||
| DOB: June 28, 1996 | ||||||||||||||||||||||||||||||||||
| Sire: Hasko Vom Marinik | ||||||||||||||||||||||||||||||||||
| Neutered Male | ||||||||||||||||||||||||||||||||||
| Dam: Ollie V Stolzenfels | ||||||||||||||||||||||||||||||||||
| Blk/Tan | ||||||||||||||||||||||||||||||||||
| Click for Pedigree |
||||||||||||||||||||||||||||||||||
| Weight: 72 Pounds | ||||||||||||||||||||||||||||||||||
| Ulrik is 12 years old & still going strong!! | ||||||||||||||||||||||||||||||||||
| Ulrik came to us in August 1996 as a Foster Puppy for Fidelco Guide Dog Foundation. Ulrik and I spend just short of 2 years training in Obedience and socializing in different environments. Unfortunately when it came time for Ulrik to go in for training he had developed an issue with other dogs caused by anxiety from previously being attacked by a Doberman Pinscher. Although it was very unfortunate that he was not able to go on to become a Guide Dog it was fortunate for me that I was able to keep my boy (I shed a LOT of tears while he was gone!!). Ulrik did become certified as a CGC (Canine Good Citizen) as well as a TT (Temperament Tested by American Temperament Test Society) Certified however we never went on to attain titles in other sports. We joke by saying Ulrik has earned the first ever "CPX" (Couch Potato Excellent) and "CBX" (Cuddle Bug Excellent) Titles. Ulrik has competed in several AKC Obedience Matches (non titleing) where he would ALWAYS place 1 through 4 and even came home as the winner of "High in Match". Ulrik did very well in Rally Obedience however AKC did not offer Rally as a titling event until Ulrik was too old. As you can see, although he did not earn titles or become a Guide Dog, it is not because of his lack of awesome Work Ethic. | ||||||||||||||||||||||||||||||||||
| Please enjoy Ulrik's Slide Show | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||